Thursday, December 26, 2024
HomeSportsParsippany Express Cross Country September 10 Race Results

Parsippany Express Cross Country September 10 Race Results

Local youth running team makes great strides in season’s first race

PARSIPPANY-TROY HILLS — Parsippany Express Cross Country (PECC) began the season with a record number of teammates – 69! The new year brought a new running course at Morris County’s Central Park, where the team practices and races. The building structures have been taken down, and in their place are new, challenging hills and a winding course.

56 PECC runners attended the season opening race, as one of 18 teams in the Lakeland Junior Cross Country League. PECC had a record 9 runners place in the Top 20 for their age groups.

Head Coach Tom Metz said, “I am so proud of everyone! All the kids should be proud of themselves! The hard work in practice produces the results in the races.Now we need to keep working hard during practice to improve on our times and team places.”

The results below include: Runner, Place, Mile Pace, Final Time

13/14 Girls 2977 Meter Run

Amanda Hoffman 4th 6:51.2 12:40.56

Sneha Kondru 26th 8:12.3 15:10.65

Saanvi Vavilala 29th 8:24.6 15:33.42

Stephanie Zhang 30th 8:28.6 15:40.66

13/14 Boys 2977 Meter Run

Justin Hoffman 27th 7:03.1 13:02.64

Brandon Cukrow 64th 8:37.6 15:57.44

11/12 Girls 2977 Meter Run

Leila Galarza 18th 7:57.7 14:43.59

Riley Sisco 28th 8:17.2 15:19.74

Anya Sadowski 31st 8:24.6 15:33.29

Rebekah Marsh 70th 13:22.8 24:44.92

11/12 Boys 2977 Meter Run

Albin Mullan 18th 6:55.3 12:48.21

Gavin Barbrack 31st 7:20.5 13:34.80

William Lanza 48th 8:00.8 14:49.34

Tommy Allen 53rd 8:12.0 15:10.08

Zach Leander 63rd 8:25.1 15:34.22

Ishan Gajjar 75th 8:50.4 16:21.11

Dom Demarco 82nd 8:59.6 16:38.06

Nate Varughese 88th 9:14.0 17:04.81

Jake Matheis 94th 9:41.3 17:55.19

Frankie Tracey 96th 9:44.7 18:01.54

Larry Liu 109th 10:48.2 19:59.07

Tanish Parlapall 110th 10:59.2 20:19.42

Boys team placed 6th out of 12! 175 points beating Montville by 1 point. Way to go team! Team record 1:11.56.65

Girls 9/10 2027 Meter Run

Kira Chebishev 4th 7:03.7 8:53.66

Madison Richardson 10th 7:26.5 9:22.29

Elizabeth Duffy 20th 7:44.5 9:44.99

Meghan Metz 35th 8:09.6 10:16.60

Callie Sisco 38th 8:15.1 10:23.51

Isabella Parada 46th 8:35.0 10:48.66

Elaina Voto 59th 8:57.4 11:16.82

Zoe Henderson 70th 9:11.4 11:34.43

Carina Maroldi 79th 9:21.4 11:47.00

Kelly Pierce 92nd 10:14.6 12:54.06

Shreeya Negi 95th 10:19.9 13:00.69

Girls Placed 3rd out of 12 teams with a score of 99 points! Only 7 points behind 2nd place. Team record time of 48:41.05.

Boys 9/10 2027 Meter Run

Tyler Rhinesmith 25th 7:08.3 8:59.40

Brian Metz 26th 7:09.9 9:01.36

William Duffy 46th 7:39.0 9:38.13

Chris Becher 49th 7:42.4 9:42.34

Mason Kosovich 57th 7:57.0 10:00.74

Pranav Parlapall 102nd 9:25.4 11:52.13

Alec Neito 113th 9:48.3 12:20.95

Silas Rhodes 117th 10:36.0 13:21.06

Aryan Masaldan 119th 10:54.5 13:34.36

Ishaan Naik 121st 11:07.3 14:00.42

Ryan Rigor 125th 11:26.9 14:25.11

Boys team finished 7th out of 12 with a score of 158 points and a team record time of 51:52.57

Girls 7/8 1561 Meter Run

Eesha Vavilala 14th 8:02.3 7:47.49

Kaylee Thormann 19th 8:17.5 8:02.51

Medha Vavilala 37th 8:58.6 8:42.39

Ciera Duff 43rd 9:18.9 9:02.04

Anina Mullan 53rd 9:53.7 9:35.83

Clara Gaviria 64th 11:13.0 10:52.77

Kanu Singh 65th 11:21.9 11:01.36

Girls team placed 5th out of 6 with a total score of 94 and a team record time of 43:10.56

Boys 7/8 1561 Meter Run

Chase Kosovich 8th 7:22.6 7:09.28

Desmond Whelan 37th 8:49.9 8:33.96

Sohan Kondru 45th 9:09.5 8:52.94

Frankie Novitskie 58th 9:25.3 9:08.25

Vihaan Kulkami 73rd 11:09.6 10:49.48

Boys placed 8th out of 10 teams with a score of 195 points, 3 points behind 7th and 3 points ahead of 9th. They had a team record time of 44:33.91,

spot_img
spot_img
spot_img
Frank L. Cahill
Frank L. Cahill
Publisher of Parsippany Focus since 1989 and Morris Focus since 2019, both covering a wide range of events. Mr. Cahill serves as the Executive Board Member of the Parsippany Area Chamber of Commerce, Governor-Elect NJ District Kiwanis International and Chairman of Parsippany-Troy Hills Economic Development Advisory Board.
Recent Articles
- Advertisment -spot_img
- Advertisment -spot_img
- Advertisment -spot_img
- Advertisment -spot_img

Local News

- Advertisment -spot_img
Sign up today for FOCUS NEWSspot_img

Click on image to read magazine

Parsippany Focus Magazinespot_img
Translate »