PARSIPPANY — The County of Morris has identified an additional three Parsippany residents presumptively tested positive for COVID-19, since it was last reported on Monday, May 11.
The number of presumptive positive cases in Parsippany-Troy Hills stands at 668 individuals. (This data is as of 4:05 p.m., Tuesday, May 12). There are also 71 reported deaths.
Morris County has risen to 5,890 presumptively tested positive cases an increase of 53 cases since last reported on Monday, May 11. A total of 523 deaths have been reported in Morris County. In New Jersey a total of 140,743 presumptively tested positive cases with a total of 9,508 deaths.
The County of Morris, in partnership with Atlantic Health, is offering drive-thru COVID-19 testing at the County College of Morris, Dover Chester Road, Randolph, NJ 07869, in parking lot 1. The hours for testings are 9:00 a.m. to 12:00 noon on weekdays and is for Morris County residents only. There is no fee for the test.
To be tested, residents MUST:
- have a COVID-19 test prescription from a healthcare provider
- read and acknowledge the consent form
- make an appointment
For information and to make an appointment residents should visit the Morris County by clicking here.
Morris County COVID-19 Cases
Municipality | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/11 | 5/12 |
---|---|---|---|---|---|---|---|
Town of Boonton | 96 | 96 | 98 | 98 | 99 | 99 | 100 |
Township of Boonton | 57 | 58 | 58 | 59 | 63 | 63 | 74 |
Borough of Butler | 77 | 78 | 78 | 79 | 80 | 82 | 82 |
Borough of Chatham | 53 | 52 | 52 | 52 | 52 | 54 | 54 |
Township of Chatham | 121 | 121 | 121 | 121 | 121 | 120 | 120 |
Borough of Chester | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Township of Chester | 37 | 38 | 38 | 40 | 41 | 41 | 41 |
Township of Denville | 139 | 139 | 141 | 141 | 141 | 142 | 145 |
Town of Dover | 565 | 573 | 586 | 593 | 606 | 620 | 620 |
Township of East Hanover | 124 | 125 | 125 | 125 | 126 | 125 | 125 |
Borough of Florham Park | 111 | 113 | 115 | 116 | 116 | 116 | 116 |
Township of Hanover | 156 | 158 | 158 | 157 | 157 | 157 | 170 |
Township of Harding | 22 | 22 | 23 | 24 | 24 | 24 | 24 |
Township of Jefferson | 189 | 191 | 194 | 199 | 199 | 202 | 205 |
Borough of Kinnelon | 60 | 61 | 61 | 61 | 63 | 66 | 67 |
Borough of Lincoln Park | 277 | 283 | 285 | 286 | 286 | 298 | 300 |
Township of Long Hill | 42 | 42 | 42 | 42 | 43 | 43 | 44 |
Borough of Madison | 120 | 118 | 120 | 120 | 118 | 124 | 125 |
Borough of Mendham | 54 | 54 | 55 | 55 | 57 | 60 | 61 |
Township of Mendham | 36 | 36 | 36 | 38 | 38 | 38 | 38 |
Township of Mine Hill | 55 | 56 | 56 | 56 | 56 | 56 | 57 |
Township of Montville | 202 | 206 | 207 | 208 | 210 | 209 | 209 |
Borough of Morris Plains | 52 | 52 | 53 | 53 | 53 | 53 | 55 |
Township of Morris | 262 | 262 | 261 | 261 | 265 | 269 | 268 |
Town of Morristown | 440 | 450 | 454 | 456 | 465 | 475 | 477 |
Borough of Mount Arlington | 44 | 44 | 44 | 44 | 44 | 43 | 43 |
Township of Mount Olive | 229 | 230 | 231 | 233 | 234 | 238 | 239 |
Borough of Mountain Lakes | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
Borough of Netcong | 27 | 27 | 28 | 28 | 29 | 29 | 28 |
Township of Parsippany | 626 | 639 | 643 | 643 | 644 | 665 | 668 |
Township of Pequannock | 159 | 158 | 163 | 171 | 175 | 182 | 186 |
Township of Randolph | 255 | 254 | 253 | 253 | 252 | 252 | 253 |
Borough of Riverdale | 35 | 35 | 34 | 34 | 34 | 35 | 34 |
Borough of Rockaway | 90 | 90 | 91 | 92 | 92 | 94 | 94 |
Township of Rockaway | 218 | 221 | 224 | 226 | 228 | 230 | 231 |
Township of Roxbury | 220 | 220 | 222 | 224 | 228 | 229 | 230 |
Borough of Victory Gardens | 32 | 32 | 32 | 32 | 32 | 33 | 33 |
Township of Washington | 100 | 101 | 101 | 101 | 101 | 102 | 103 |
Borough of Wharton | 140 | 143 | 143 | 143 | 144 | 143 | 145 |
TOTALS | 5547 | 5603 | 5651 | 5689 | 5741 | 5837 | 5890 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.