PARSIPPANYย โย If you were driving around the east side of Parsippany on Thursday, September 8ย and you saw a motorcade police cars, school buses, Mayor James Barberio, Council Vice President Robert Pelusoย and a dozen convertibles, then you witnessed the Parsippany High School Football team motorcade.
The motorcade started at the High School on Baldwin Roadย and stopped atย thirteen different homes picking up the seniors until it finished on Vail Roadย and then the motorcade continued back to the High School to celebrate with food in the cafeteria.
The Parsippany Redhawks football team has a home conference game vs. Mountain Lakes on Friday, September 9ย at 7:00 p.m.
| 1 | Jenkins Josaphat | TE, OLB | Senior | ||
|---|---|---|---|---|---|
| 1 | Cameron Weissberg | WR | Freshman | 5-2 | 125 |
| 2 | Vinny Pellicani | QB, CB | Senior | 5-8 | 170 |
| 6 | Kwaku Agyemang | SB, CB | Senior | 5-8 | 165 |
| 9 | Christian Riedinger | QB, FS | Senior | 6-0 | 175 |
| 11 | Ralph Jean-francois | WR, FS | Junior | 6-2 | 170 |
| 20 | Chris Lupo | RB, WR, OLB | Junior | 132 | |
| 23 | Robert Hockey | RB, OLB | Senior | ||
| 26 | Patrick Lanigan | Sophomore | 5-7 | 155 | |
| 27 | Adam Shandra | WR, CB | Junior | ||
| 34 | Tyler Grieco | RB, LB | Sophomore | ||
| 34 | Kerri St.Victor | WR, CB | Junior | ||
| 35 | Joe Galante | TE, DB | Sophomore | ||
| 36 | Joe Bawiec | Sophomore | |||
| 40 | Michael Ilic | OLB, TE | Senior | 5-10 | 185 |
| 42 | Amon Sharafi | Sophomore | |||
| 44 | Youssef Riad | Senior | |||
| 52 | Abulfazil Iqbal | C, DT | Senior | 5-11 | 200 |
| 53 | Jeff Wear | C, MLB | Senior | ||
| 55 | Moustafa Riad | OL, DL | Junior | ||
| 57 | Chris Atherton | Sophomore | |||
| 57 | Asad Khan | C, T, DT | Senior | ||
| 60 | John Krevis | G, DT | Junior | 6-2 | 198 |
| 63 | Joe Klein | OL, DL | Junior | ||
| 67 | Kyle Braen | G, DT | Senior | 5-11 | 210 |
| 71 | John Burk | T, NG | Senior | 6-5 | 315 |
| 75 | Vinny Prezioso | Junior | |||
| 80 | Joseph Radler | TE, OLB | Senior | ||
| 81 | Michael Sorresse | WR, OLB | Senior | ||
| Ahmed Elsaid | Freshman | ||||
| AJ Grippo | Freshman | ||||
| Alex Picinich | Freshman | ||||
| Anthony Colasuonno | Freshman | ||||
| Anthony LaPresti | Freshman | ||||
| Anuj Patel | WR | Freshman | 5-5 | 125 | |
| Aqif Mahmudi | Freshman | ||||
| Daniel Lupo | Freshman | ||||
| Devin Granda | Freshman | ||||
| Domonic Cattani | Freshman | ||||
| Elijah Darby | Freshman | ||||
| Jaic Kattappurath | Freshman | ||||
| Jared Hurta | Freshman | ||||
| Joe Riedinger | Freshman | ||||
| Joey Jankovic | Freshman | ||||
| Joseph Stull | Freshman | ||||
| Kyle Bifano | Freshman | ||||
| Larry Yu | Freshman | ||||
| Matthew Sonzogni | Freshman | 5-9 | |||
| Matthew Strano | Freshman | ||||
| Nana Agyemang | Freshman | ||||
| Nick Santangelo | QB | Freshman | 5-7 | 130 | |
| Ryan Olcott | Freshman | ||||
| Saif Mohamed | Freshman | ||||
| Sean Deuer | Freshman | ||||
| Tyler Thiel | QB, OLB | Freshman | 5-3 | 145 |















