Thursday, May 2, 2024
HomeLocal NewsHow did Parsippany Vote in the Primary?

How did Parsippany Vote in the Primary?

PARSIPPANY — Boonton resident James Gannon won 37 of the 39 municipalities in Morris County in the Republican primary election for sheriff to beat opponent John G. Sierchio, who was endorsed by retiring Sheriff Edward V. Rochford.

The incumbent Morris County freeholders seeking re-election to three-year terms — Director Kathy DeFillippo, Douglas Cabana and Thomas Mastrangelo — also won by large margins, with Mastrangelo the top vote-getter of the trio. But how did Parsippany voters cast their vote?

The incumbent Freeholders outspent challengers by approximately 15:1, due to several hundreds of thousands of dollars from unions, specifically the Carpenters’ Union of New Jersey, that had endorsed the Mastrangelo, DeFillippo, and Cabana team, and for whom the incumbents had pledged to enact an apprenticeship resolution.

This resolution, that has been “deferred” from a vote twice by the Board in the last several months due to public pressure, would basically exclude any smaller and non-union shops from bidding on County public works projects, as it would require bidders to have an apprenticeship training program, which of course are only provided by union shops.

That’s the bad news.  The good news is that the total votes for freeholder among the “other than incumbents” candidates was higher than the incumbents.  John Krickus received 14% of the vote, compared to the incumbents’ 20%.  The other challengers, Lou Valori, Roman Hirniak, and  Peter King, received between 7 and 10% of the vote, so challengers took between 21 and 24% of the vote totals.  While they won by comfortable majorities in terms of total votes, the majority of voters voted for someone other than the incumbents.

Parsippany Focus has prepared a break down by district on how the voters of Parsippany cast their votes.

Voter turnout in Morris County was only 29.1% of the registered voters.

Office of the Morris County Sheriff (Choose 1)

James M. Gannon John G. Sierchio
District Registered Voters Total Votes Total Votes
District 1 1478 64 76
District 2 1075 52 47
District 3 515 71 49
District 4 910 67 59
District 5 752 76 31
District 6 802 84 53
District 7 1045 66 57
District 8 964 67 47
District 9 660 65 40
District 10 777 51 50
District 11 993 73 69
District 12 1170 68 78
District 13 715 46 39
District 14 641 50 42
District 15 926 63 69
District 16 326 7 5
District 17 669 44 53
District 18 699 72 44
District 19 747 16 34
District 20 803 83 56
District 21 863 33 32
District 22 857 27 16
District 23 779 58 37
District 24 1690 73 148
District 25 1212 88 72
District 26 739 20 22
District 27 832 65 63
District 28 783 57 61
District 29 657 59 34
District 30 563 54 24
District 31 950 89 50
District 32 883 29 25
District 33 694 60 34
District 34 943 50 53
District 35 558 31 31
District 36 742 59 35
District 37 482 47 42
District 38 477 54 38
District 39 1193 42 45
Mail-In Ballot 0 61 74
Provisional 0 0 0
32564 2241 1934

Morris County Board of Freeholders (Choose three)

DeFillippo Cabana Mastrangelo Valori Hirniak King Kirckus
District Registered Voters Total Votes Total Votes Total Votes Total Votes Total Votes Total Votes Total Votes
Total 1993 1911 1887 1708 1097 1295 1043
District 1 1478 55 50 51 76 42 55 20
District 2 1075 49 52 52 37 26 29 29
District 3 515 62 65 63 61 30 34 23
District 4 910 58 69 63 49 31 45 34
District 5 752 48 49 38 37 28 35 32
District 6 802 74 73 70 51 28 40 32
District 7 1045 59 55 60 43 32 42 25
District 8 964 49 50 44 44 29 29 37
District 9 660 56 51 45 42 24 41 20
District 10 777 58 45 46 48 23 28 39
District 11 993 69 71 80 74 33 39 38
District 12 1170 65 65 59 62 44 50 36
District 13 715 32 40 35 32 19 21 29
District 14 641 50 40 38 39 25 29 19
District 15 926 53 53 53 67 43 55 37
District 16 326 6 6 7 6 3 5 3
District 17 669 41 45 40 37 24 31 23
District 18 699 53 57 55 43 29 32 30
District 19 747 17 16 14 28 24 27 6
District 20 803 78 58 60 46 36 42 44
District 21 863 30 28 31 24 20 30 22
District 22 857 20 25 22 8 8 8 13
District 23 779 37 41 37 46 31 28 18
District 24 1690 62 59 59 141 118 124 31
District 25 1212 71 78 66 49 24 35 47
District 26 739 19 15 13 21 12 14 6
District 27 832 68 55 57 47 25 33 38
District 28 783 72 67 75 39 23 34 24
District 29 657 41 47 43 31 21 27 25
District 30 563 33 41 36 25 10 18 15
District 31 950 76 64 73 45 33 33 42
District 32 883 30 31 27 11 10 11 22
District 33 694 49 51 60 31 17 20 20
District 34 943 57 48 59 38 21 16 34
District 35 558 38 24 28 20 12 15 15
District 36 742 55 51 45 35 19 24 22
District 37 482 45 39 45 36 23 25 22
District 38 477 58 45 46 35 20 16 22
District 39 1193 36 41 41 24 21 17 25
Mail-In Ballot 0 64 51 51 80 56 58 24
Provisional 0 0 0 0 0 0 0 0
Total 32564 1993 1911 1887 1708 1097 1295 1043
spot_img
spot_img
Frank L. Cahill
Frank L. Cahill
Publisher of Parsippany Focus since 1989 and Morris Focus since 2019, both covering a wide range of events. Mr. Cahill serves as the Executive Board Member of the Parsippany Area Chamber of Commerce, President of Kiwanis Club of Tri-Town and Chairman of Parsippany-Troy Hills Economic Development Advisory Board.
Recent Articles
- Advertisment -spot_img
- Advertisment -spot_img
- Advertisment -spot_img
- Advertisment -spot_img
- Advertisment -spot_img

Local News

- Advertisment -spot_img
- Advertisment -spot_img

Click on image to read magazine

Parsippany Focus Magazinespot_img
Translate »