MORRIS COUNTY โย He authored landmark legislation known as โpass the trash,โ signed into law in 2018, to keep sexual predators out of the classroom. Assemblyman Jay Webber wants to keep student athletes safe from predatory coaches.
On Thursday, the Assemblyman introduced a bill requiring anyone working with student athletes to undergo annual background checks.
โThis isnโt the Saturday morning Little League of our childhood. This is a multi-billion-dollar industry, with the push to discover the next Shohei Ohtani or Caitlin Clark. The increasing demand for coaches and trainers and the popularity of travel teams has created more opportunities for our athletes while at the same time increasing their chances of being exposed to harm,โ Webber (R-Morris) said. โSadly, men and women who want to harm children find ways to work with children. And the lack of regulation and oversight within many youth sports makes it an attractive opportunity for predators.โ
The bill comes on the heels of anย explosive NJ.com investigationย published this weekย that found more than 100 coaches, trainers, and sports complex owners have been accused of sex crimes against minors, 57 of those happening since 2020. Many were able to exploit the lack of background checks or inaccurate, out-of-date offender databases to gain access to victims.
A lack of uniform state law has allowed problematic coaches to avoid scrutiny and continue operating in the coaching realm. Despite thousands of youth sports teams across more than 20 sports, requirements for coaches vary drastically from league to league. Some require stringent background checks while others have none at all. The investigation found that some coaches with formal criminal charges are not on these lists. Some are on the list but still actively coaching.
The state sex offender registry, created under Meganโs Law in 1994, does little to deter offenders or prevent sex crimes, according to a 2009 study cited in the investigation. Seventy-two percent of that lawโs offenders donโt appear on the registry. Only 14 of the 118 coaches accused of sex crimes since 2015 are registered sex offenders online.
Webber, a father of eight and a volunteer baseball, softball, and basketball coach, said heโs glad the NJ.com investigation has brought this critical issue to light.ย
โMy children have been in every sport imaginable, and overall, sports have provided our kids with tremendous experiences and incredible opportunities.ย Parents perform their due diligence to keep their kids safe while they enjoy youth sports, but the tools are broken,โ Webber said. โMy bill will create uniform mandates for criminal background checks and tough penalties to encourage compliance for all youth sports coaches, trainers, and anyone working with our young athletes to keep predators away.โ
Webber Bill Aims to Keep Predators Away from Student Athletes
Community Invited to Attend July 24 Board of Education Meeting
PARSIPPANY — The Parsippany-Troy Hills Board of Education will hold a meeting on Thursday, July 24, 2025. Here are the details of the meeting:
- Location: Parsippany High School, 309 Baldwin Road.
- Closed Session: 5:30 p.m.
- Regular Session: 6:00 p.m.
Purpose of the Meeting:
- Student Awards
- Personnel
- Award of Bids
- Payment of Bills
- Transfer of Funds
- General Business Items
The Superintendentโs Bulletin for the meeting is available at: Superintendentโs Bulletins
Action may be taken on these and other matters added to the agenda after publication.
Cultural Celebration in Parsippany Honors Indiaโs Vivek Tankha
PARSIPPANY โ The Gandhian Society, in partnership with the Rotary Club of Parsippany and the Zakir Husain Study Circle, hosted a special โMeet and Greetโ in Parsippany to honor Shri Vivek Tankha, a distinguished Member of Indiaโs Parliament and committed Rotarian, for his extraordinary philanthropic and humanitarian service.
Mr. Tankha, a Senior Advocate in the Supreme Court of India and current Member of the Rajya Sabha, was recognized for his long-standing dedication to advancing healthcare, education, and development in rural regions across India. His leadership and advocacy have positioned him as a powerful symbol of service and justice.
Event organizer Rajender Dichpally of the Gandhian Society joined Rotary Club of Parsippany President Santosh Peddi in presenting Mr. Tankha with official citations of appreciation. Bhadra Butala, founder of the Gandhian Society, also presented a commemorative plaque alongside Mahesh Wani, Niren Choudhary, and Rajender Dichpally. Rotary members Santosh Peddi and Mahender Reddy honored Mr. Tankha with a Rotary pin and additional accolades.
The evening featured a vibrant cultural performance by local youth showcasing traditional Indian dance, adding a festive touch to the celebration. Guests were also excited to learn about the upcoming screening of Renaissance Man, a biopic on Mr. Tankhaโs life and contributions. The film will be featured at the New York Film Festival on June 21, offering a cinematic tribute to his impactful work in uplifting underserved communities.
Mr. Tankha previously served as Additional Solicitor General of India and is widely respected for his contributions to public life through the lens of service, law, and advocacy.
The event highlighted the shared values of compassion, justice, and community leadershipโcore principles of both the Gandhian Society and Rotary International.
Parsippany Hills High School Celebrates the Class of 2025

PARSIPPANY โ Parsippany Hills High School proudly celebrated the graduation of the Class of 2025 in a ceremony filled with tradition, pride, and excitement for the future.
The event began with a formal processional to Edward Elgar’s iconic “Pomp & Circumstance,” performed by the schoolโs talented band. Athon Ros led the Flag Salute, followed by a stirring performance of the National Anthem by the combined choir and band.
Shyanne Liu, the Class of 2025 Salutatorian, offered inspiring remarks, followed by Gianna Imperatiโs heartfelt โHistory of the Class of 2025.โ This yearโs Valedictorian, Matthew Ho, addressed his peers with a message of perseverance and vision. Ho, who will attend Carnegie Mellon University, was recognized for his academic excellence, leadership, and dedication throughout his years at Parsippany Hills.
Principal Dr. Matthew J. Thompson led the presentation of graduates, with Superintendent Dr. Robert Sutter making the opening remarks. Board of Education President Mr. Jack Raia participated in the conferment of diplomas, representing the districtโs pride in the graduating class.
The ceremony concluded with the Parsippany Hills High School Alma Mater singing and a grand recessional to the โGolden Celebration Overtureโ by Christopher Bemotas.
A total of 248 graduates from the Class of 2025 shared their post-secondary plans, ranging from top universities and career education to military service and full-time employment. The list reflects this exceptional group of students’ diverse paths and bright futures.
Congratulations to the Parsippany Hills High School Class of 2025!
Alexandra Maria Acevedo, Jaylenne Acosca, Gerar Aguirre-Tellez, Larissa Alasmar, Mursal Zahra Alizada, Muhammad Shahzeb Amir, Nola Anne Andersen, Marcin Angelov, Devin Appice, Anika Arora, Ishika Arrunategui, Keyla Gordillo Asitimbay, Sydney Rose Atwell, Prisha Bakshi, Xavier Tiburcio Socarras Ballesteros, Gavin John Barbrack, Andrew Pecer Baumann, Christopher Eric Becher, Sydney Ann Beehler, Joyce J. Bekiet, De’Marco D. Berry, Aaryan D. Bhatt, Shivanshi Bhatnagar, Ananya Bhargava, Mohammad Daniel Bhatti, Madeline Kathryn Bland, Grace Ann Bolcar, Gelia J. Brutus, Andrew A. Cafe, Alison Cai, Lilli Rose Calamita, Eleni Antonietta Calicchio, Joshua Vicente Camero, Louis Edward Caponegro, Nicole Gabrielle Carvajal, Ray Castillo, Abhik Chakraborty, Shamik Chakraborty, Omkar Chandane, Kira Ann Chebishev, Ivan Chen, Christian D. Chiu, Mahima Chowdhary, Daniel Mark Conway, Damian E. Corrales, Ilario Ricardo Cruz, and Jazier Cruz.
Anisha Das, Charmi Dave, Mariam Davituliani, Andrew Maynard Dehlin, Anthony James Dell, Esha Desai, Vikram Devulapally, Jia Dewnani, Sia Dewnani, Lilith Eve Dowd, Elizabeth Rose Duffy, Daniel Joseph Durso, Sri Maithreyi Edem, Justin Matthew Eisner, Ronald Ellerbee, Nadeen Elmorsy, Mazen M. Elsoukkary, Gabriela Sarah Farah, Simra Farhan, Manha Fatima, Nicholas Manuel Ferreira, Allison Elizabeth Flamio, Satya Samhitha Gabbita, Princy Gade, Jender Harley Garzon Galviz, Lucas Garcia, Owen Zachary Garcia, Sofia Cameron Garcia, Sofia Isabel Gaza, Carin J. Genovese, Danaisha A. Gibbs, Rishika V. Gohil, Yurly Goncharenko, Akshat Goyal, Lara A. Habib, Candace Elizabeth Hardy, Judy Mahmoud Helal, AJ Herre, Zachary Jefferson Holbert-Paszko, Brandon X. Huang, and Sophie Elaine Hutchinson.

Sophia N. Italiano, Deena Ramos Ignacio, Gianna Grace Imperati, Maxwell Egan Ingersoll, Suzanne Michele Irwin, Azmi Tai Istrefi, Shubhii G. Jatkar, Johan Johney, Connor Michael Johnson, Juliana Elise Jolley, Jada Danielle Jones, Nazaiah Elijah Jones, Pablo S. Juarez, Adele Rose Kasper, Isabelle Mae Kelson, Keshav Khandelwal, Parnika Khanna, Vricika Sai Kilaru, Kaylie Brooke Kornreich, Mason Drago Kosovich, Daksh Kotadia, Nathaniel Atcicus Krawchuk, Alexander Aryan Kumar, Acharva Kumar, Olivia Christine Kumburis, Rohan Harish Kurani, Clark Gabriel Laforteza, Maya Lau, Samuel Chung-Yin Lau, Natan Ian Leyzerov, Rafael Josiah Lindsay, Shyanne Liu, Swaci Sudheer Mahajan, Hemashree Mahesh, Cayden Stephen Mahon, Marwah Malik, Sri Naga Pragna Mandava, Addison Catherine Marcell, Amelia Grace Marotta, Aryan Masaldan, Aaron Mathew, Jacob John Mathew, Quinn Shea McNulcy, Valerie Mendez, Brian Thomas Metz, Meghan Riley Metz, Ossian Alejandro Miller, Faiqa Mir, Cooper Talladega Moffatt, Riley Kaelyn Mogan, Elijah Stephen Morris, Shaniya Mott, Zoe Muriente, Arjun J. Narkar, Aaron Victor Nathan, Sofia Nichols, Kaden Gregory Nicolaou, Jade Lucia Nieczkowski, Hazly Solano Nieto, and Ryan Edward Nolan.
Ali Amir Ozaltin, Palki Palki, Raina V. Parikh, Jeremy Park, Aman Patel, Ansh Patel, Deep Pankaj Patel, Dylan Amie Patel, Jiya Manish Patel, Jiya Parag Patel, Krishna A. Patel, Love Vimal Patel, Mahi Patel, Manav Patel, Nikki Patel, Pricci Patel, Shiv Sanjaykumar Patel, Thomas James Pawlusiak, Josie Faith Pellecchia, Nadir Ky’Shon Pettiway, Madeleine Lowri Phillips, Peyton Elizabeth Poff, Krystal Porcillo, Brandon Proctor, Isabella Grace Rabadi, Muhammad Ali Rabbani, Sameeksha Rajeev, Nader R. Rawshani, Vedant Ray, Hrishikesh Vaddi Reddy, Miguel Angel Medrano Reyes, Tyler Jeffrey Rhinesmith, Sean Allen Ries, Sarah Robinson, Isabella Bryanna Rodriguez, Emma Marie Roeder-Salcedo, Athon M. Ros, Daniella Rossec, Samir Saha, Thania Michel Salazar-Morales, Charles O. Saldarini, Marcos A. Santos, Alan Rohic Saravanan, Atilla Togan Savaci, Aadi Shah, Aarya Shah, Krisha Niravkumar Shah, Meshva H. Shah, Christie Shao, Vahishta Sheikh, Arya Mahesh Shewale, Vithun Sivaraj, Trevor James Snellings, Hetvi B. Sojitra, Yash Bhavik Sojitra, Alexander James Spada, Nicholas Robert Spada, Tatiana Sperling, Marcus Stamler, Stefan M. Stojkovic, Alexander M. Stringham, Santos Yair Suazo Joyas, and Sudarshan Surendranathan.

Harini Talluri, Hasini Talluri, Meehira R. Tarpara, Arsha Mirzakhani Fard Tehrani, Rosha Mirzakhani Fard Tehrani, Lidia Jo Terrell, Adison Thieleman, Sydnee Faith Kathleen Thom, Shambhavi Tiwari, Matthew Tortorici, Keegan Douglas Tracy, Do Nguyen My Tran, Jacob T. Tran, Harry Scott Trella, Raymond Trunk, Teesta Tulsyan, Benjamin Lucas Ucab, Kirubhaharan K. Uthanumallian, Devance Andreas Vargas, Diego Antonio Vargas-Paz, Jimena E. Mancia Vasquez, Gabrielle Guendulain Vega, Ava Grace Vicenzino, Shivam Bhagyesh Vyas, Tanish Vyas, Brielle Elizabeth Wallace, Sunny Shi-Rong Yang, Rebecca A. Yanni, Tabitha Danis Ysidro, Andrew Letian Zhang, and Jie Zheng.
Fighting for Life: Jigisha Desai’s Ongoing Battle with Kidney Disease and the Hope for a Transplant
PARSIPPANY โ Jigisha Desaiโs journey with kidney disease has never been easy, but the past several months have tested her resilience like never before. A Parsippany resident known for her community spirit and quiet strength, Jigisha has lived with chronic kidney disease for nearly two decades. Yet it wasnโt until last fall that the severity of her illness demanded a major, life-altering step.
In August 2024, her health began to deteriorate sharply. โI just started feeling sicker and weaker every day,โ she recalled. โBy October, it became clear that dialysis was no longer avoidable.โ
After consultations with her medical team, Jigisha made the difficult decision to begin dialysis. The first stepโplacing a catheterโwas delayed by both scheduling and healing time, a physically painful and emotionally draining wait. Once cleared, she opted for home dialysis, a path that offers some control but comes with its own intense challenges.
โHome dialysis isnโt just something you can jump into,โ she explained. โIt took months of training, trial, and adjustment just to get comfortable with the process.โ Her home transformed into what she describes as โa mini-warehouse,โ with boxes of sterile supplies stacked floor to ceiling and machines humming throughout the day and night.
But beyond the technical learning curve lies a harder reality: exhaustion. โItโs a full-time job,โ Jigisha said. โPhysically, Iโm often wiped out. Mentally, itโs hard to keep up the fight every single day.โ She experiences highs and lows, frequently battling fatigue and nausea while trying to maintain some normalcy in her family life.
Still, perhaps the greatest burden isnโt just the medical regimen, but the effect on her loved ones. โItโs not just my life that changed. My family has had to adapt too. Weโve all had to learn how to live differently,โ she said. Her children navigate the emotional weight of seeing their mother in such a vulnerable state, while relatives provide daily support and encouragement.
Despite the hardship, Jigisha remains focused on one hope: a kidney transplant. She is currently listed at Cooperman Barnabas Medical Center in Livingston. Her transplant coordinator, Alyson Thorward, can be reached at (973) 322-5028. Jigishaโs blood type is O+, but St. Barnabas participates in the paired kidney exchange programโmeaning donors of any blood type can potentially be matched through the national network.
Her story has already inspired many in Parsippany. Friends have organized awareness efforts, and neighbors continue to show support through messages, meals, and moral encouragement. Jigisha has become a symbol of perseveranceโnot through dramatic gestures, but through quiet, unwavering courage.
For now, the machines continue to whir in her living room, and the donor list still holds her name. But Jigisha Desai faces the future with resolve, reminding us all that even in the hardest chapters of life, hope endures.
Parsippany Hills High School Announces Class of 2025 Post-Graduation Destinations

PARSIPPANY — Parsippany Hills High School proudly celebrates the Class of 2025, with graduates pursuing various post-secondary paths that reflect their talents, ambitions, and diverse interests. Students have committed to programs nationwide, from prestigious institutions like Carnegie Mellon, Emory, Johns Hopkins, and NYU, to respected public universities including Rutgers, Penn State, and the University of Maryland. Many will continue their education at County College of Morris and other community colleges, while others are entering the workforce, the military, or taking a gap year. The comprehensive list of destinations showcases the academic excellence and preparedness of PHHS students as they take the next step in their personal and professional journeys.
Class of 2025 Profile:
| 4-Year College | 77.78% |
| 2 Year College | 12.9% |
| Continued Education | 1.25% |
| Career | 5.65% |
| Gap Year | 2.02% |
| Military | 0.4% |
Below is a complete list of where Parsippany Hills High Schoolโs Class of 2025 is headed following graduation. A total of 248 graduates shared their post-secondary plans.
| College | Student |
| Albright College | Ronald Ellerbee |
| American University | Charles Saldarini |
| Arcadia University | Madeline Bland |
| Arizona State University | Ray Castillo |
| Artistic Academy | Jaylenne Acosta |
| Artistic Academy | Isabelle Kelson |
| Bergen Community College | Krystal Portillo |
| Caldwell University | Slater Di Maggio |
| Caldwell University | Danaisha Gibbs |
| Carnegie Mellon University | Matthew Ho |
| Champlain College | Olivia Kumburis |
| Clemson University | Kaylie Kornreich |
| Clemson University | Christie Shao |
| County College of Morris | Gerar Aguirre-Tellez |
| County College of Morris | Martin Angelov |
| County College of Morris | Lilli Calamita |
| County College of Morris | Mahima Chowdhary |
| County College of Morris | Jazier Cruz |
| County College of Morris | Mariam Davituliani |
| County College of Morris | Andrew Dehlin |
| County College of Morris | Nguyen My Tran Do |
| County College of Morris | Daniel Durso |
| County College of Morris | Nadeen Elmorsy |
| County College of Morris | Jender Garzon Galviz |
| County College of Morris | Kelya Gordillo Asitimbay |
| County College of Morris | Sophia Italiano |
| County College of Morris | Juliana Jolley |
| County College of Morris | Nathaniel Krawchuk |
| County College of Morris | Marwah Malik |
| County College of Morris | Faiqa Mir |
| County College of Morris | Riley Mogan |
| County College of Morris | Kaden Nicolaou |
| County College of Morris | Ansh Patel |
| County College of Morris | Madeleine Phillips |
| County College of Morris | Muhammad Rabbani |
| County College of Morris | Thania Salazar-Morales |
| County College of Morris | Arya Shewale |
| County College of Morris | Stefan Stojkovic |
| County College of Morris | Rosha Tehrani |
| County College of Morris | Sydnee Thom |
| County College of Morris | Raymond Trunk |
| County College of Morris | Diego Vargas-Paz |
| CUNY City College | Mahi Patel |
| Drexel University | Esha Desai |
| Drexel University | Vritika Sai Kilaru |
| Emory University | Oxford College – Shyanne Liu |
| Fairleigh Dickinson University | Nadir Pettiway |
| Full Sail University | Andrew Cafe |
| Indiana University-Bloomington | Hasini Talluri |
| International Education | Vikram Devulapally |
| International Education | Sri Maithreyi Edem |
| James Madison University | Grace Bolcar |
| James Madison University | Louis Caponegro |
| Johns Hopkins University | Aryan Masaldan |
| Johnson & Wales University | Alexander Spada |
| Lehigh University | Nicholas Ferreira |
| Lehigh University | Athon Ros |
| Louisiana State University | Nola Andersen |
| Loyola University Maryland | Vahishta Sheikh |
| Marywood University | Addison Martell |
| Mercer County Community College | DeโMarco Berry |
| Millersville University of Pennsylvania | Kira Chebishev |
| Misericordia University | Elizabeth Duffy |
| Misericordia University | Isabella Rodriguez |
| Monmouth University | Gabriela Farah |
| Monmouth University | Allison Flamio |
| Monmouth University | Marcus Stamler |
| Montclair State University | Larissa Alasmar |
| Montclair State University | Damian Corrales |
| Montclair State University | Manha Fatima |
| Montclair State University | Carin Genovese |
| Montclair State University | Azmi Istrefi |
| Montclair State University | Keshav Khandelwal |
| Montclair State University | Shaniya Mott |
| Montclair State University | Manav Patel |
| Montclair State University | Brandon Proctor |
| Montclair State University | Shivam Vyas |
| Military | Shiv Patel |
| Moravian University | Amelia Marotta |
| Muhlenberg College | Gelia Brutus |
| Muhlenberg College | Andrew Herre |
| New Jersey City University | Valerie Mendez |
| New Jersey Institute of Technology | Joyce Bekiet |
| New Jersey Institute of Technology | Daniel Conway |
| New Jersey Institute of Technology | Princy Gade |
| New Jersey Institute of Technology | Lara Habib |
| New Jersey Institute of Technology | Johan Johney |
| New Jersey Institute of Technology | Pablo Juarez |
| New Jersey Institute of Technology | Atharva Kumar |
| New Jersey Institute of Technology | Sri Naga Pragna Mandava |
| New Jersey Institute of Technology | Jacob Mathew |
| New Jersey Institute of Technology | Quinn McNulty |
| New Jersey Institute of Technology | Aaron Nathan |
| New Jersey Institute of Technology | Deep Patel |
| New Jersey Institute of Technology | Jiya P Patel |
| New Jersey Institute of Technology | Krishna Patel |
| New Jersey Institute of Technology | Vedant Ray |
| New Jersey Institute of Technology | Aadi Shah |
| New Jersey Institute of Technology | Hetvi Sojitra |
| New Jersey Institute of Technology | Meehira Tarpara |
| New Jersey Institute of Technology | Shambhavi Tiwari |
| New Jersey Institute of Technology | Kirubhaharan Uthanumallian |
| New York University | Anika Arora |
| Northeastern University | Samuel Lau |
| Northeastern University | Hrishikesh Reddy |
| Ocean County Community College | Elijah Morris |
| Pace University | Mohammad Bhatti |
| Pace University | Atilla Savaci |
| Pennsylvania State University | Eleni Calicchio |
| Pennsylvania State University | Anisha Das |
| Pennsylvania State University | Arjun Narkar |
| Pennsylvania State University | Dylan Patel |
| Pennsylvania State University | Aarya Shah |
| Pennsylvania State University | Kiara Toribio |
| Pennsylvania State University | Ava Vicenzino |
| Purdue University | Aman Patel |
| Purdue University | Isabella Rabadi |
| Purdue University | Samir Saha |
| Purdue University | Sudarshan Surendranathan |
| Purdue University | Harini Talluri |
| Purdue University | Jie Zheng |
| Ramapo College of New Jersey | Brian Metz |
| Rider University | Lilith Dowd |
| Rochester Institute of Technology | Abhik Chakraborty |
| Rochester Institute of Technology | Shamik Chakraborty |
| Rowan University | Lucas Garcia |
| Rutgers University | Alexandra Acevedo |
| Rutgers University | Muhammad Amir |
| Rutgers University | Prisha Bakshi |
| Rutgers University | Ananya Bhargava |
| Rutgers University | Shivanshi Bhatnagar |
| Rutgers University | Aaryan Bhatt |
| Rutgers University | Alison Cai |
| Rutgers University | Nicole Gabrielle Carvajal |
| Rutgers University | Omkar Chandane |
| Rutgers University | Charmi Dave |
| Rutgers University | Jia Dewnani |
| Rutgers University | Sia Dewnani |
| Rutgers University | Mazen Elsoukkary |
| Rutgers University | Simra Farhan |
| Rutgers University | Satya Gabbita |
| Rutgers University | Aryan Gajipara |
| Rutgers University | Rishika Gohil |
| Rutgers University | Gabrielle Guendulain Vega |
| Rutgers University | Shubhii Jatkar |
| Rutgers University | Parnika Khanna |
| Rutgers University | Natan Leyzerov |
| Rutgers University | Swati Mahajan |
| Rutgers University | Hemashree Mahesh |
| Rutgers University | Aaron Mathew |
| Rutgers University | Zoe Muriente |
| Rutgers University | Palki Palki |
| Rutgers University | Jiya M Patel |
| Rutgers University | Nikki Patel |
| Rutgers University | Pritti Patel |
| Rutgers University | Peyton Poff |
| Rutgers University | Nader Rawshani |
| Rutgers University | Daniella Rosset |
| Rutgers University | Krisha Shah |
| Rutgers University | Trevor Snellings |
| Rutgers University | Arsha Tehrani |
| Rutgers University | Tanish Vyas |
| Rutgers University | Sunny Yang |
| Rutgers University | Rebecca Yanni |
| Rutgers University | Andrew Zhang |
| Sacred Heart University | Sofia Garcia |
| Sacred Heart University | Gianna Imperati |
| Saint Elizabeth University | Sarah Robinson |
| Saint Elizabeth University | Lidia Terrell |
| Savannah College of Art and Design | Justin Eisner |
| Savannah College of Art and Design | Emma Roeder-Salcedo |
| Seton Hall University | Xavier Ballesteros |
| Seton Hall University | Joshua Camero |
| Stevens Institute of Technology | Ishika Arrunategui |
| Stevens Institute of Technology | Clark Gabriel Laforteza |
| Stevens Institute of Technology | Cooper Moffatt |
| Stockton University | Love Patel |
| Stockton University | Adele Kasper |
| SUNY Maritime College | Nicholas Spada |
| Syracuse University | Sydney Beehler |
| Temple University | Harry Trella |
| The College of New Jersey | Anthony Dell |
| The College of New Jersey | Sean Ries |
| The College of New Jersey | Alexander Stringham |
| The College of New Jersey | Benjamin Ucab |
| The Oberlin Conservatory of Music | Jade Nieczkowski |
| Thomas Jefferson University | Raina Parikh |
| Universal Technical Institute | Daksh Kotadia |
| Universal Technical Institute | Rafael Lindsay |
| University of Arizona | Mason Kosovich |
| University of Arizona | Sofia Nichols |
| University of California-Irvine | Christian Chiu |
| University of California-San Diego | Jacob Tran |
| University of Central Florida | Keegan Tracy |
| University of Chicago | Ivan Chen |
| University of Connecticut | Deena Ignacio |
| University of Connecticut | Sameeksha Rajeev |
| University of Delaware | Meghan Metz |
| University of Kentucky | Matthew Tortorici |
| University of Maryland | Akshat Goyal |
| University of Maryland | Yash Sojitra |
| University of Maryland | Teesta Tulsyan |
| University of Massachusetts | Rohan Kurani |
| University of Massachusetts | Maya Lau |
| University of New Hampshire | Cayden Mahon |
| University of New Haven | Andrew Baumann |
| University of Pittsburgh | Alan Saravanan |
| University of Rhode Island | Tyler Rhinesmith |
| University of Rochester | Mursal Alizada |
| University of South Carolina | Suzanne Irwin |
| University of South Carolina | Brielle Wallace |
| University of South Florida | Christopher Becher |
| University of Tampa | Ryan Nolan |
| University of Tampa | Adison Thieleman |
| University of Tennessee | Thomas Pawlusiak |
| University of Vermont | Sophie Hutchinson |
| Vassar College | Judy Helal |
| Virginia Tech | Gavin Barbrack |
| Virginia Tech | Owen Garcia |
| Virginia Tech | Brandon Huang |
| Virginia Tech | Connor Johnson |
| West Chester University | Tabitha Danis |
| West Virginia University | Tatiana Sperling |
| William Paterson University | Meshva Shah |
| Career Education | Marcos Santos |
| Continuing Education | Candace Hardy |
| Continuing Education | Jada Jones |
| Continuing Education | Vithun Sivaraj |
| Employment | Devin Appice |
| Employment | Sydney Atwell |
| Employment | Cinthya Cristobal Rojas |
| Employment | Ilario Cruz |
| Employment | Yurly Goncharenko |
| Employment | Zachary Holbert-Paszko |
| Employment | Alexander Kumar |
| Employment | Jimena Mancia Vasquez |
| Employment | Miguel Medrano Reyes |
| Employment | Ali Ozaltin |
| Employment | Josie Pellecchia |
| Employment | Ossian Miller |
| Employment | Fabian Rincon |
| Employment | Hazly Solano Nieto Santos |
| Employment | Yair Suazo Joyas |
| GAP Year | Sofia Gaza |
| GAP Year | Nazaiah Jones |
| GAP Year | Maxwell Ingersoll |
| GAP Year | Jeremy Park |
| GAP Year | Devantรจ Vargas |
| Military | Shiv Patel |
Parsippany-Troy Hills Teacher of the Year, Retirees and 25 Years of Service
PARSIPPANY — Parsippany-Troy Hills Teacher of the Year, Retirees, and 25 Years of Service.
Parsippany High School Class of 2025 Graduates Embark on Bright Futures

PARSIPPANY — Parsippany High Schoolโs Class of 2025 received their diplomas on Friday, June 20, marking the culmination of their high school journey and the beginning of exciting new chapters. The graduates head to various destinations, including prestigious universities, community colleges, military service, and professional careers. From institutions such as Princeton University, Cornell University, and the University of Michigan, to local schools like County College of Morris and Rutgers University, these students pursue diverse paths across the country and beyond. Below is a complete list of where the Class of 2025 is headed.
Class of 2025 Profile:
| 4-Year College | 73.20% |
| 2 Year College | 14.10% |
| Employment | 5.90% |
| Career | 4.40% |
| Military | 2.00% |
| Apprenticeship | 0.50% |
Below is a complete list of where Parsippany High Schoolโs Class of 2025 is headed following graduation.
| College | Graduate Name | |
| Allegheny College | Andrew F Smith | |
| Boston University | Shruti Iyer | |
| Caldwell University | Sarina Mostatabi | |
| Clemson University | Lukas Grippo | |
| Coastal Carolina University | Addison Patricia Arcaro | |
| Coastal Carolina University | Isabella Grace Rivera | |
| Cornell University | Ian Ali | |
| Cornell University | Roma Rangaswamy | |
| County College of Morris | Wyatt Henry Adams | |
| County College of Morris | Jawad Ahmadi | |
| County College of Morris | Gabriella Nelida Bermudez | |
| County College of Morris | Jared Joseph Brot | |
| County College of Morris | Tayla Bui | |
| County College of Morris | Tirthraj Rakesh Chauhan | |
| County College of Morris | Nicole Marie Corcino | |
| County College of Morris | Gabriel Gold Correa | |
| County College of Morris | Yazmin Espinoza | |
| County College of Morris | Erhan Ali Feldman | |
| County College of Morris | Faith Marie Gilles | |
| County College of Morris | Olivia Kelley | |
| County College of Morris | Dana Joy Krulan | |
| County College of Morris | Tyler Burton Maloney | |
| County College of Morris | Abel Biju Mathukutty | |
| County College of Morris | Averi Rowan Monochello | |
| County College of Morris | Danny Moughrabi | |
| County College of Morris | Rafael Osorio | |
| County College of Morris | Matthew James Parker | |
| County College of Morris | Jash Paresh Patel | |
| County College of Morris | Joshua Joseph Piperato | |
| County College of Morris | Jonathan Michael Rojas | |
| County College of Morris | Yug Jaykumar Rojivadiya | |
| County College of Morris | Denys Ruchkin | |
| County College of Morris | Chandan Sreekumar | |
| County College of Morris | Esma Nur Turudu | |
| County College of Morris | Jaslyn Leigh Vargas | |
| County College of Morris | Christopher E Quijandria | |
| Drew University | Jessenia Mora | |
| Drexel University | Shriya Patel | |
| Drexel University | Krish Pipalia | |
| Emory University | Kelly Lu | |
| Fairleigh Dickinson University-Florham Campus | Mohamed Said Badr | |
| Fairleigh Dickinson University-Florham Campus | Dennis Emir Mesci | |
| Fairleigh Dickinson University-Florham Campus | Laila Qureshi | |
| Fairleigh Dickinson University-Florham Campus | Nazli Ucar | |
| Fashion Institute of Technology | Van Dang | |
| Fashion Institute of Technology | Shamili Nimmala | |
| Indiana University-Bloomington | Tanush Kumar Panuganti | |
| Johnson & Wales University-Providence | Carolyn Rose Allen | |
| Kean University | Krish Vachhani | |
| Kean University | Sylene Monet Whittle | |
| King’s College | Kevin Scott Regan | |
| Louisiana State University | Christopher Maurice Jackson | |
| Louisiana State University | Ryan Patrick Murphy | |
| Montclair State University | Zeshaan Ali Bokhari | |
| Montclair State University | Lucas Coe | |
| Montclair State University | Enrick Das | |
| Montclair State University | Manas Manish Joshi | |
| Montclair State University | Brevin Koeck | |
| Montclair State University | Alina Anne Kohut | |
| Montclair State University | Genevieve Li | |
| Montclair State University | Zachary V Reyes | |
| Montclair State University | Jake Ryan Stauffer | |
| Montclair State University | Denzel Okechi Uhuegbu | |
| Montclair State University | Milan Evan Vega | |
| New Jersey City University | David Russo Ferreira | |
| New Jersey Institute of Technology | Vishwa Rushikesh Acharya | |
| New Jersey Institute of Technology | Arshan Syed Ali | |
| New Jersey Institute of Technology | Laila Bakhtiar | |
| New Jersey Institute of Technology | Anvi Ganesh Dalvi | |
| New Jersey Institute of Technology | Jivitesh Duddu | |
| New Jersey Institute of Technology | Trey Lukas Hendershot | |
| New Jersey Institute of Technology | Shiva Lamichhane | |
| New Jersey Institute of Technology | Yashasvi Nekkanti | |
| New Jersey Institute of Technology | Rishi Patel | |
| New Jersey Institute of Technology | Sanjeev Venkatachalamurthy | |
| New Jersey Institute of Technology | Eric Zhang | |
| Northeastern University | Risha Dinesh | |
| Northeastern University | Shreya Iyer | |
| Northwood University | Rithwik Rakesh Pothumudi | |
| Pennsylvania State University-Penn State Main Campus | Ava Jane Macaluso | |
| Pennsylvania State University-Penn State Main Campus | Emma Catherine Swenson | |
| Princeton University | Nikoloz Iveri Inashvili | |
