PARSIPPANY — Members of the Parsippany Hills High School Vikings Football team, North Jersey Section 2 Group 3 NJSIAA State Champions, received championship rings. In addition to the rings all the players received their official certificate from New Jersey State Interscholastic Athletic Association.












Schedule / Scoreboard
| DATE | |||
|---|---|---|---|
| 9/6 | vs. Paramus | 28-10 | W |
| 9/13 | @ River Dell | 20-14 | L |
| 9/20 | @ Roxbury | 10-7 | L |
| 9/27 | vs. Hanover Park | 43-20 | W |
| 10/4 | @ Hackettstown | 42-14 | W |
| 10/11 | vs. Madison | 49-7 | W |
| 10/19 | @ Chatham | 31-0 | W |
| 10/26 | vs. West Essex | 35-7 | W |
| 11/1 | @ Orange | 35-7 | W |
| 11/8 | vs. Paramus
NJSIAA Tournament, Quarterfinal Round, North Jersey, Section 2, Group 3
|
21-6 | w |
| 11/15 | @ River Dell
NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 3
|
24-14 | W |
| 11/22 | vs. West Essex
NJSIAA Tournament, Final Round, North Jersey, Section 2, Group 3
|
38-21 | W |
| 11/29 | @ Ramapo
NJSIAA North, Group 3 Regional Championship, Final Round
|
38-21 | L |
Seniors Not Pictured: Steven Nguyen #59; Alan Copeland #67 and Brian Davies #82.
2019 VIKINGS ROSTER
| 1 | Ty Sallie | WR, DB | Jr | 5′ 9″ | 165 |
| 2 | Jack Bellardino | QB, DB | Jr | 5′ 9″ | 150 |
| 3 | Riyank Patel | RB, DB | Sr | 5′ 10″ | 165 |
| 4 | Roger Rubinetti | DB, K | So | 5′ 9″ | 160 |
| 5 | Matt Batroney | WR, DB | Sr | 6′ 0″ | 160 |
| 7 | Thomas Lally | WR, OLB | Jr | 6′ 1″ | 185 |
| 8 | Dennis Wilson (C) | WR, DB | Sr | 6′ 2″ | 205 |
| 9 | EJ Comerford (C) | WR, ILB | Sr | 5′ 9″ | 155 |
| 11 | Jordon Thompson | WR, DL | Jr | 6′ 3″ | 215 |
| 12 | JD Breslauer (C) | QB, DB | Sr | 6′ 1″ | 180 |
| 13 | Dhanovan Clinton | WR, DB | So | 5′ 2″ | 105 |
| 14 | GJ Nazziola | WR, DB | Sr | 5′ 7″ | 140 |
| 17 | Bryan Taylor | WR, OLB | Sr | 6′ 1″ | 200 |
| 19 | Aidan Caravello | WR, DB | So | 5′ 9″ | 150 |
| 20 | Jorge Espinosa | RB, DB | So | 5′ 8″ | 160 |
| 21 | Patrick Whalen | RB, ILB | Sr | 5′ 8″ | 145 |
| 22 | Jacob Smith | WR, DB | Jr | 5′ 10″ | 162 |
| 23 | Danyal Khan | WR, ILB | So | 6′ 0″ | 150 |
| 24 | Brandon Jasiecki | QB, ILB | So | 5′ 8″ | 140 |
| 25 | Abilash Menon | WR, DB | So | 5′ 9″ | 145 |
| 27 | Jake Jasiecki | RB, OLB | Jr | 5′ 8″ | 165 |
| 28 | Dominick Verducci | RB, OLB | So | 5′ 11″ | 160 |
| 30 | James Garcia | RB, ILB | Jr | 5′ 9″ | 170 |
| 33 | Brandon Verderber | RB, ILB | Sr | 5′ 7″ | 140 |
| 34 | Max Urena | WR, ILB | So | 5′ 7″ | 145 |
| 35 | Joey McClusick | RB, DB | Jr | 5′ 11″ | 168 |
| 36 | Omar Takieddine | RB, ILB | So | 5′ 8″ | 195 |
| 44 | David Giraldo (C) | RB, ILB | Sr | 6′ 0″ | 145 |
| 46 | Brian Bisson | WR, DB | Sr | 5′ 8 “ | 170 |
| 50 | Andrew Thomas | OL, ILB | So | 6′ 0″ | 220 |
| 51 | Zack Taylor | OL, DL | Jr | 5′ 11″ | 175 |
| 52 | Marcus Celestino | OL, LB | Jr | 5′ 8″ | 185 |
| 53 | Nicholas Andrew | OL, DL | Jr | 6′ 1″ | 215 |
| 54 | Jon Pietrowicz | OL, DL | Jr | 5′ 11″ | 180 |
| 56 | Chris Dogbe | OL, DL | Jr | 6′ 1″ | 205 |
| 57 | AJ Stark | OL, DL | Jr | 5′ 10″ | 180 |
| 58 | Tyler Arnold | OL, ILB | So | 6′ 0″ | 210 |
| 59 | Steve Nguyen | OL, ILB | Sr | 5′ 9″ | 185 |
| 60 | Darshan Patel | OL, ILB | So | 5′ 8″ | 250 |
| 62 | Richie Wright | OL, DL | Sr | 5′ 8″ | 220 |
| 63 | Jarod Palatini | OL, DL | Jr | 5′ 10″ | 240 |
| 65 | Peter Nardi | OL, DL | Sr | 5′ 9″ | 175 |
| 67 | Alan Copeland | OL, ILB | Sr | 5′ 7″ | 165 |
| 70 | Jack Skennion | OL, ILB | So | 5′ 8″ | 250 |
| 71 | Jack Shields | OL, DL | Jr | 6′ 3″ | 250 |
| 72 | Chris Montoya | OL, DL | Sr | 6′ 0″ | 155 |
| 76 | Joey Pizza | OL, DL | So | 5′ 11″ | 190 |
| 77 | Vincent Licor | OL, DL | So | 6′ 1″ | 200 |
| 78 | Alexander Gonzalez | OL, DL | So | 5′ 9″ | 210 |
| 79 | Brandon Perot (C) | OL, DL | Sr | 6′ 2″ | 280 |
| 82 | Brian Davies | WR, DB | Sr | 5′ 7″ | 179 |
| 85 | Angelo Varcadipane | WR, OLB | Sr | 6′ 2″ | 170 |
| 10 | Eric Ostlin | WR, DB | So | 5′ 9″ | 155 |


















