PARSIPPANY โ A 4.65-acre single-family property at 539 Troy Road has sold for $3,400,000, one of the largest residential sales in the township this year by both price and lot size. The Zestimate for this house is $1,037,200. The listing did not disclose the number of bedrooms or bathrooms, or other amenities.
The home, built in 1920, contains 3,395 square feet of living space and sold in May 2026. It last changed hands in 2009 for $719,200 and, before that, in 1996 for $175,000, according to public property records.

The property’s 2025 assessment lists a combined land and improvements value of $598,000, with an annual property tax bill of $20,912, an increase of 2.6 percent from the prior year. An automated valuation estimate currently places the home’s value at $1,295,200, well below its actual May 2026 sale price.
By comparison, nearby properties on smaller lots sold in a similar range: 12 Pennsylvania Lane, a four-bedroom, two-and-a-half-bath home on a 10,454-square-foot lot, carries an estimated value of $1,193,000, while homes on Springfield Court with lots under 10,500 square feet are valued between $1,119,000 and $1,137,990.
At 202,554 square feet, or roughly 4.65 acres, the Troy Road lot dwarfs its neighbors’ โ more than nineteen times the size of the Pennsylvania Lane comparison property โ underscoring that the sale price reflects the land as much as the structure.
Other recent Parsippany home sales included:
| Address | Town | Sales Price |
|---|---|---|
| 13 Iroquois Avenue | Parsippany | $562,000 |
| 24 Manor Lane | Morris Plains | $960,000 |
| 2 Peach Tree Court | Parsippany | $765,000 |
| 15 Glen Road | Parsippany | $1,050,000 |
| 5 Reaville Court | Parsippany | $580,000 |
| 10 Celtic Way | Parsippany | $810,000 |
| 6 Linda Street | Parsippany | $950,000 |
| 119 Reynolds Avenue | Parsippany | $690,000 |
| 320 Reynolds Avenue | Parsippany | $785,000 |
| 26 Eldora Road | Parsippany | $890,000 |
| 48 Prospect Road | Parsippany | $560,000 |
| 28 Lord Stirling Drive | Parsippany | $900,000 |
| 107 Kingston Road | Parsippany | $640,000 |
| 539 Troy Road | Parsippany | $3,400,000 |
| 787 Tabor Road | Parsippany | $375,000 |
| 12 Fox Run | Parsippany | $1,150,000 |
| 73 Fairmount Road | Parsippany | $700,000 |
| 22 Tioga Avenue | Parsippany | $505,000 |
| 1 Eldridge Road | Mount Tabor | $645,000 |
| 2350 State Route 10, Unit 1 | Morris Plains | $315,501 |
| 11 Oakdale Road | Denville | $515,000 |
| 17 Nicole Lane | Parsippany | $1,065,000 |
| 17 Stafford Road | Parsippany | $790,000 |
| 10 Butler Pass | Mount Tabor | $545,000 |
| 11 Edgefield Drive | Morris Plains | $761,221 |
| 68 Minnehaha Boulevard | Lake Hiawatha | $650,000 |
| 2467 State Route 10, ย Bldg. 5 #5A | Morris Plains | $220,000 |
| 30 Foxcroft Road | Denville | $875,000 |
| 7 Sheffield Street | Denville | $729,000 |
| 5 Ashlyn Road | Parsippany | $888,000 |
| 2 Puddingstone Road | Morris Plains | $875,000 |
| 80 Longview Avenue | Lake Hiawatha | $625,000 |
| 205 Crown Point Road | Parsippany | $635,000 |
| 34 Edgefield Drive | Morris Plains | $667,000 |
| 42 Brookstone Circle | Morris Plains | $595,000 |
| 2467 State Route 10, Unit 1A | Morris Plains | $220,000 |
| 26 DeCroce Court | Parsippany | $650,000 |





















