PARSIPPANY โ Thirty-five homes recently sold across Parsippany-Troy Hills, spanning the township’s Lake Hiawatha, Mount Tabor and central Parsippany sections, as well as neighborhoods that carry Denville and Morris Plains mailing addresses despite lying within township boundaries. Sale prices ranged from $250,000 to $1,460,000.
A four-bedroom, two-bathroom home at 900 Sioux Avenue sold for $687,111 on Friday, July 10, more than $37,000 above its original asking price.
The split-level home sits behind a manicured lawn shaded by a mature tree, with foundation plantings, trimmed shrubs, and a mulched flower bed lining a brick walkway to the front entrance.
The house has 1,944 square feet of living space, a one-car garage, and sits on a 6,186-square-foot lot. Built in 1983, it had been listed for $649,900 since Sunday, April 26.
Evangelina Espiritu of C-21 Gemini represented the seller. Sophie E. Marshall of Addison Real Estate represented the buyer.
| Address | Section of Town | Selling Price |
|---|---|---|
| 145 Hiawatha Boulevard | Lake Hiawatha | $400,000 |
| 9 Roanoke Avenue | Lake Hiawatha | $485,000 |
| 900 Sioux Avenue | Lake Hiawatha | $687,111 |
| 63 Rockaway Boulevard | Lake Hiawatha | $500,000 |
| 207 Lake Shore Drive | Lake Hiawatha | $850,000 |
| 1 Ash Lane | Lake Hiawatha | $670,000 |
| 8 Navajo Avenue | Lake Hiawatha | $460,000 |
| 199 North Beverwyck Road | Lake Hiawatha | $250,000 |
| 40 Maple Lane | Lake Hiawatha | $586,500 |
| 279 Beachwood Road | Parsippany | $1,460,000 |
| 10 Buena Road | Parsippany | $725,000 |
| 156 Park Road | Parsippany | $1,325,000 |
| 31 Phillip Drive | Parsippany | $1,300,000 |
| 17 Gordon Road | Parsippany | $715,000 |
| 80 Park Road | Parsippany | $970,000 |
| 1240 South Beverwyck Road | Parsippany | $950,000 |
| 8 De Hart Road | Parsippany | $880,000 |
| 776 Lake Shore Drive | Parsippany | $525,000 |
| 171 Old Bloomfield Avenue | Parsippany | $1,300,000 |
| 152 Old Bloomfield Avenue | Parsippany | $400,000 |
| 46 Westminster Drive | Parsippany | $920,000 |
| 104 Marmora Road | Parsippany | $815,000 |
| 202 Lake Shore Drive | Parsippany | $655,000 |
| 3 Trouville Drive | Parsippany | $903,500 |
| 90 Ludlow Road | Parsippany | $1,075,000 |
| 83 Schindler Court | Parsippany | $875,000 |
| 31 Clairview Road | Denville | $832,000 |
| 24 Simpson Avenue | Mount Tabor | $465,000 |
| 39 Autumn Ridge Road | Morris Plains | $720,000 |
| 1B Yacenda Drive | Morris Plains | $560,000 |
| 72 Gathering Hill Court | Morris Plains | $1,161,000 |
| 45 Averell Drive | Morris Plains | $680,000 |
| 89 Stockton Court | Morris Plains | $635,000 |
| 90 James Street | Morris Plains | $810,000 |
| 5 Fern Lane | Denville | $500,000 |





















