PARSIPPANY โ The Township of Parsippany-Troy Hills will sell at public auction the several parcels of land hereinafter described, in fee simple, for nonpayment of taxes and other municipal charges as shown on the unpaid list. Properties will be sold to such person or persons as will purchase the parcel subject to redemption at the lowest rate of interest, but in no case in excess of eighteen (18) percent per annum.
The following is a list and location of the lands subject to sale, the ownerโs names as contained in such list, and the total amount due on the respective parcels as computed as of June 16, 2026. The names shown are as they appear in the Tax Duplicate and do not necessarily mean that the parties listed are the present owners of the property.
The Tax Sale is scheduled for Wednesday, July 9, 2026, beginning at 8:00 a.m., at the Tax Collectorโs office in Town Hall, Township of Parsippany-Troy Hills, New Jersey.
| Block | Lot | Qual | Owner Name | Amount | Type |
|---|---|---|---|---|---|
| 13 | 119 | 22 Edgefield Drive, LLC % B. Levin | $8,407.69 | Property Tax | |
| 15.12 | 2.01 | Galleria 10, LLC | $116,473.80 | Property Tax | |
| 15.25 | 43.12 | Liao, Feng Wen/Jeffrey/Justin | $4,602.48 | Property Tax | |
| 15.25 | 50.03 | Berson, Lawrence | $4,598.67 | Property Tax | |
| 19 | 2.10 | Precision Design Services, Inc. | $757.62 | Property Tax | |
| 25.4 | 4.21 | Kousa LLC | $1,239.93 | Property Tax | |
| 25.4 | 6.10 | Kung, Billy | $1,929.22 | Property Tax | |
| 36 | 1 | Prime Real Estate Management, LLC | $1,977.36 | Property Tax | |
| 56 | 1 | Illyas, Sarwari | $2,373.03 | Property Tax | |
| 56 | 4 | Lancaster, Amanda Susan | $3,873.89 | Property Tax | |
| 100 | 5 | Waldron/Smith, James R/Marlene | $1,638.19 | Sewer | |
| 137 | 3.01 | Urban Nest Holding LLC | $246.01 | Sewer | |
| 158 | 3 | Young, Wayne | $986.79 | Property Tax | |
| 158 | 5 | Young, Wayne A | $8,858.63 | Property Tax | |
| 196 | 5 | Dillon, Claire M | $3,909.98 | Property Tax | |
| 208 | 31 | Hawkins, Keith J & Emily J | $8,560.86 | Property Tax | |
| 229 | 5 | Arbelaez, Fabio A | $194.65 | Sewer | |
| 257 | 4 | JAW Development, LLC | $2,227.91 | Property Tax | |
| 264 | 5 | Lydiksen, Peter E/Charlotte | $10,275.91 | Property Tax | |
| 323 | 15 | Patel, Kanu M/Kokila/Sejal N | $10,587.49 | Property Tax | |
| 328 | 11 | Curtin, James F | $4,778.90 | Property Tax | |
| 388 | 7.12 | Wielgolaski, Robert | $4,538.02 | Property Tax | |
| 390 | 3 | Buesing, Barbara | $9,686.41 | Property Tax | |
| 392 | 1.05 | -C0046- | Jain, Sanjeevani | $376.87 | Property Tax |
| 421.4 | 4 | ROCFV Waterview LLC | $92,558.00 | Property Tax | |
| 435.1 | 1 | Ahrens, Heath | $216.26 | Sewer | |
| 444 | 1 | Mandella, Wm L & Rosemary C | $75.39 | Property Tax | |
| 455 | 5 | Lytle, Donna | $8,894.04 | Property Tax | |
| 497.05 | 1 | Prime Real Estate Management LLC | $1,381.28 | Property Tax | |
| 497.06 | 4 | Sarwari, Fahima | $986.18 | Property Tax | |
| 513 | 28 | NJ RE Investment Group LLC | $6,746.52 | Property Tax | |
| 522 | 20 | Murphy, Patricia A | $4,766.69 | Property Tax | |
| 538 | 8 | Singh, Ramandeep | $7,363.25 | Property Tax | |
| 542 | 1 | PMG New Jersey II, LLC % Petroleum | $198.21 | Sewer | |
| 555 | 14 | Prime Real Estate Management LLC | $2,677.36 | Property Tax | |
| 587 | 8 | Mozumder, Shariful | $7,195.72 | Property Tax | |
| 594 | 16.17 | Foote, Evester G & Jean | $3,495.67 | Property Tax | |
| 594 | 16.18 | The Skyline Estates, LLC | $931.20 | Property Tax | |
| 599 | 3 | Stoll/Myers, Shirley A/Ronald K | $727.73 | Sewer | |
| 600 | 15 | Mercado-Arcinas, Mary Jane | $5,096.36 | Property Tax | |
| 608 | 15 | Rhinehart, Frederick C/Barbara | $2,492.82 | Property Tax | |
| 621 | 72.02 | La Roy, Ronald % Paul A Rowe Exec. | $453.49 | Property Tax | |
| 631 | 5 | Sorresse, Leonard Jr | $3,208.76 | Property Tax | |
| 700 | 16 | Boccardo, John-L/R Boccardo, Vincenza | $9,476.01 | Property Tax | |
| 706 | 9 | Mansour, Frank/Kimberly | $683.31 | Sewer | |
| 712 | 9 | Sarwari, Fahima | $5,533.37 | Property Tax | |
| 718 | 19 | Elhanafi/Lamey, Wiissam S/Sherine | $104.03 | Sewer | |
| 726 | 11.02 | Patel, Vijay/Alka V | $96.79 | Property Tax | |
| 733.01 | 15.01 | Pace, Ruth | $11,658.78 | Property Tax | |
| 734 | 2.03 | Pace, Ruth Ann | $17,152.66 | Property Tax |
Tax Sale Totals:
| Type | Count | Principal | Interest | Cost | Total |
|---|---|---|---|---|---|
| Property Tax | 43 | $356,139.23 | $42,307.21 | $5,031.62 | $403,478.06 |
| Sewer | 7 | $2,887.78 | $433.21 | $471.14 | $3,792.13 |
| Final Totals | 50 | $359,027.01 | $42,740.42 | $5,502.76 | $407,270.19 |
Industrial properties may be subject to the Spill Compensation and Control Act (N.J.S.A. 58:10-23.11 et seq.), the Water Pollution Control Act (N.J.S.A. 58:10A-1 et seq.), and the Industrial Site Recovery Act (N.J.S.A. 13:1K-6 et seq.). In addition, the municipality is precluded from issuing a tax sale certificate to any prospective purchaser who is or may be connected to the siteโs prior owner or operator.
TAXPAYERS PLEASE NOTE: Payment must be made by cash, certified check, or money order on the amount due as advertised, together with interest and costs incurred up to the time of payment.
Tax Collectorโs Telephone Number: (973) 263-4252
Collectorโs Office Hours: 8:00 a.m. to 5:00 p.m., Monday through Friday














