PARSIPPANYย โย Parsippany Hills Vikings Senior Nick Verducci’sย dream of returning to MetLife Stadium for the third time in four yearsย starts this Friday Night as the Vikings play against Cranford Cougars, the No. 7 seed in North 2 Group III.
The game will be played at Parsippany Hills and starts at 7:00 p.m. Parsippany Hills High School is located at 20 Rita Drive, Morris Plains.
The winning team will play against the winning team between Vorhees and Nutley.
Parsippany Hills Vikings
| 2017 Record | |
| Overall | 8-1 |
| Conference Division | 5-1 |
Parsippany Hills Vikings 2017 Season
| Date | Opponent | Location | Result | Score |
| 09-08 | atย West Morris Wolf Pack | West Morris HS | W | 31 – 27 |
| 09-15 | Chatham Cougars | Parsippany Hills HS | W | 41 – 12 |
| 09-22 | @ย Roxbury Gaels | Roxbury HS | W | 28 – 14 |
| 09-28 | @ย Barringer Blue Bears | Newark Schools Stadium | W | 43 – 20 |
| 10-06 | Jefferson Falcons | Parsippany Hills HS | W | 35 – 7 |
| 10-13 | West Essex Knights | Parsippany Hills HS | L | 24 – 21 |
| 10-21 | @ย Orange Tornados | Bell Stadium | W | 34 – 28 |
| 10-28 | Nutley Maroon Raiders | Parsippany Hills HS | W | 42 – 14 |
| 11-02 | @ย Ferris Bulldogs | Caven Point | W | 42 – 7 |
Cranford Cougars
| 2017 Record | |
| Overall | 6-3 |
| Conference Division | 3-2 |
Cranford Cougars 2017 Season
| Date | Opponent | Location/Directions | Result | Score |
| 09-08 | @ย Somerville | Somerville HS | L | 36 – 16 |
| 09-15 | @ย Voorhees | Voorhees HS | L | 35 – 0 |
| 09-22 | Rahway | Memorial Field | W | 24 – 14 |
| 09-28 | @ย North Plainfield | North Plainfield HS | W | 28 – 6 |
| 10-07 | @ย Scotch Plains | Scotch Plains HS | W | 43 – 42 (OT) |
| 10-13 | Summit | Memorial Field | L | 31 – 13 |
| 10-20 | @ย Gov. Livingston | Governor Livingston HS | W | 38 – 0 |
| 10-27 | Hillside | Memorial Field | W | 34 – 21 |
| 11-03 | Delaware Valley | Memorial Field | W | 28 – 18 |
North 2 Group III includes No. 1 – West Essex; No. 2 – Parsippany Hills; No. 3 – Voorhees; No. 4 – Summit; No. 5 – Rahway; No. 6 – Nutley; No. 7 – Cranford and No. 8 – Ridgefield Park.
North 2 Group III 2017 Season Results
| Team | Win | Loss | Tie | Power Points* |
| West Essex Knights | 7 | 1 | 0 | 140.0 |
| Parsippany Hills Vikings | 7 | 1 | 0 | 136.0 |
| Voorhees Vikings | 7 | 1 | 0 | 119.0 |
| Summit Hilltoppers | 6 | 2 | 0 | 107.0 |
| Rahway Indians | 5 | 3 | 0 | 95.0 |
| Nutley Raiders | 4 | 4 | 0 | 93.0 |
| Cranford Cougars | 5 | 3 | 0 | 90.0 |
| Ridgefield Park Scarlets | 4 | 4 | 0 | 87.0 |
| Newark West Side Roughriders | 5 | 3 | 0 | 81.0 |
| Snyder Tigers | 4 | 4 | 0 | 59.0 |
| Cliffside Park Red Raiders | 3 | 5 | 0 | 56.0 |
| Chatham Cougars | 1 | 7 | 0 | 46.0 |
| Governor Livingston Highlanders | 1 | 7 | 0 | 40.0 |
| North Plainfield Canucks | 0 | 8 | 0 | 34.0 |
| Palisades Park Tigers | 0 | 8 | 0 | 31.0 |
Please note: as per the NJSIAAโs official power points formula, โThe power ranking system will be the sum total of the best seven of their eight completed games played up to and including the cut-off date.โ



Dear Editor,ย 














“The Intervale neighborhood will never be the same. $3.5 million for a buffer zone at taxpayers expense not a good outcome. This is also a misuse of the open space funds. It smells of a kickback to RD developer for all the trouble they went through. Never forget the Council voted No Rezone, and the promise was 26+ acres of open space, not the 10 acre buffer zone, that will benefit the waterview mall more than the immediate neighborhood,” stated Nicolas 





On August 3, at approximately 2:12 a.m., Roxbury Township Police were dispatched to Ledgewood Powersports located at 1368 Route 46 East, Ledgewood on an activated burglar alarm. Roxbury police officers arrived on scene and observed four individuals running from the building.ย A foot pursuit ensued and officers set up a perimeter to contain the subjects.ย Officers on scene immediately called for the Morris County Sheriffโs Office K-9 Section to respond.


